Calendar
December 2023
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 Christmas FayreFri 08th December3.30-4.30pm ![]() | 9 | 10 |
11 Santa VisitMon 11th December![]() | 12 | 13 Reception and Year 1 Nativity 2-3pmWed 13th December![]() | 14 Reception and Year 1 Nativity 10-11amThu 14th December![]() | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 Last day of termFri 22nd DecemberSchool finishes at normal time ![]() | 23 | 24 |
25 Christmas half termMon 25th December![]() | 26 Christmas half termTue 26th December![]() | 27 Christmas half termWed 27th December![]() | 28 Christmas half termThu 28th December![]() | 29 Christmas half termFri 29th December![]() | 30 Christmas half termSat 30th December![]() | 31 Christmas half termSun 31st December![]() |
3rd December 2023
There are no events today